lovetoread26
lovetoread26's Activity (108912)
editor took a quiz.
About 3 hours agoeditor took a quiz.
About 3 hours agoeditor took a quiz.
1 day agoeditor took a quiz.
2 days agoeditor took a quiz.
2 days agoeditor took a quiz.
3 days agoeditor took a quiz.
3 days agoeditor took a quiz.
3 days agoeditor took a quiz.
6 days agoeditor took a quiz.
8 days ago
Badges (13)












Most DOGO Points
| Rank | Name | Score |
|---|---|---|
| 41 | madden25 | 9160 points |
| 42 | x_goddess_x | 8909 points |
| 43 | dictionary | 8744 points |
| 44 | bookfan2009 | 8649 points |
| 45 | bigmelo | 8332 points |
| 46 | lovetoread26 | 8185 points |
| 47 | maddyrocks13 | 8100 points |
| 48 | happypug12 | 7844 points |





